Steigerplank | ||||||
Stalen plank | Stalen plank met haak/catwalk | Oppervlaktebehandeling | ||||
Breedte* hoogte* dikte (mm) | Lengte (mm) | Gewicht (kg) | Breedte* hoogte* dikte (mm) | Lengte (mm) | Gewicht (kg) | |
210x45x1.2 | 4000 | 13.60 | 500x50x1.2 | 1829 | 15.50 | 1. Gegalvaniseerd gedompeld 2.Pre-Galvanised |
3000 | 10.26 | 480x45x1.2 | 1829 | 13.50 | ||
2000 | 6.93 | 450x45x1.2 | 1829 | 13.00 | ||
1000 | 3.59 | 500x50x1.2 | 1219 | 12.50 | ||
225x38x1.8 | 4000 | 13.60 | 480x45x1.2 | 1219 | 11.00 | |
3000 | 10.26 | 450x45x1.2 | 1219 | 10.00 | ||
2000 | 6.93 | 420x45x1.2 | 1219 | 9.50 | ||
230x60x1.8 | 2500 | 16.50 | 450x38x1.2 | 1219 | 12.50 | |
240x45x1.2 | 4000 | 14.87 | 420x45x1.2 | 1219 | 9.00 | |
3000 | 11.23 | 330x50x1.2 | 1219 | 9.00 | ||
2000 | 7.59 | 1219 | 8.50 | |||
1000 | 3.94 | 1829 | 11.50 | |||
250x50x1.2 | 4000 | 15.67 | OPMERKING: 1. Embossing Markering: BS1139 of uw merknaam is OK 2. Staalplank: Plain verstijving, doosverstijver, trapezoid verstijving 3. Speciale breedte/dikte/lengte kan worden aangepast | |||
3000 | 11.84 | |||||
2000 | 8.00 | |||||
1000 | 4.15 |
Steigerplank | ||||||
Stalen plank | Stalen plank met haak/catwalk | Oppervlaktebehandeling | ||||
Breedte* hoogte* dikte (mm) | Lengte (mm) | Gewicht (kg) | Breedte* hoogte* dikte (mm) | Lengte (mm) | Gewicht (kg) | |
210x45x1.2 | 4000 | 13.60 | 500x50x1.2 | 1829 | 15.50 | 1. Gegalvaniseerd gedompeld 2.Pre-Galvanised |
3000 | 10.26 | 480x45x1.2 | 1829 | 13.50 | ||
2000 | 6.93 | 450x45x1.2 | 1829 | 13.00 | ||
1000 | 3.59 | 500x50x1.2 | 1219 | 12.50 | ||
225x38x1.8 | 4000 | 13.60 | 480x45x1.2 | 1219 | 11.00 | |
3000 | 10.26 | 450x45x1.2 | 1219 | 10.00 | ||
2000 | 6.93 | 420x45x1.2 | 1219 | 9.50 | ||
230x60x1.8 | 2500 | 16.50 | 450x38x1.2 | 1219 | 12.50 | |
240x45x1.2 | 4000 | 14.87 | 420x45x1.2 | 1219 | 9.00 | |
3000 | 11.23 | 330x50x1.2 | 1219 | 9.00 | ||
2000 | 7.59 | 1219 | 8.50 | |||
1000 | 3.94 | 1829 | 11.50 | |||
250x50x1.2 | 4000 | 15.67 | OPMERKING: 1. Embossing Markering: BS1139 of uw merknaam is OK 2. Staalplank: Plain verstijving, doosverstijver, trapezoid verstijving 3. Speciale breedte/dikte/lengte kan worden aangepast | |||
3000 | 11.84 | |||||
2000 | 8.00 | |||||
1000 | 4.15 |
Toevoegen: Modern Logistics City, Logistics Avenue, Fengrun District, Tangshan City, Hebei Province Building 201-5, Qingke Garden, North District, Tangshan Road, Hebei Province