Naadloze stalen pijp | |
Dikte (mm) | 1,73 mm-30,96 mm |
Lengte (m) | 5.8m-12m |
Buitenste dia (mm) | 10,3 mm-610 mm |
Staalkwaliteit | 10,20, q235b, b, x42, x46, × 52, × 56, x60, x65, x70, h40 j55, k55, p235tr2, p265tr2, p235GH, p265gh, s235jrh, s355j0h, s355j2h etc. |
Uitvoerende standaard | API Spec 5L, API Spec 5CT, ASTM A53, ASTM A106, ASTM A500, ASTM A795 DIN2440, EN10216, GB/T9711, GB/T8162, GB/T8163 ETC |
Sollicitatie | Te gebruiken voor het overbrengen van gas, water en aardolie voor spoel- en aardgasindustrie. |
Naadloze stalen pijp | |
Dikte (mm) | 1,73 mm-30,96 mm |
Lengte (m) | 5.8m-12m |
Buitenste dia (mm) | 10,3 mm-610 mm |
Staalkwaliteit | 10,20, q235b, b, x42, x46, × 52, × 56, x60, x65, x70, h40 j55, k55, p235tr2, p265tr2, p235GH, p265gh, s235jrh, s355j0h, s355j2h etc. |
Uitvoerende standaard | API Spec 5L, API Spec 5CT, ASTM A53, ASTM A106, ASTM A500, ASTM A795 DIN2440, EN10216, GB/T9711, GB/T8162, GB/T8163 ETC |
Sollicitatie | Te gebruiken voor het overbrengen van gas, water en aardolie voor spoel- en aardgasindustrie. |
Toevoegen: Modern Logistics City, Logistics Avenue, Fengrun District, Tangshan City, Hebei Province Building 201-5, Qingke Garden, North District, Tangshan Road, Hebei Province