Ronde bar | |
Diameter (mm) | 5,5 mm-250 mm |
Gewicht (kg/m) | 6-12m of in spoel |
Staalkwaliteit | 20#、 45#、 50#、 Q345 |
Uitvoerende standaard | ASTM/GB/JIS/EN |
Techniek | Heet opgerold |
Tolerantie | Als de standaard of als uw vereiste |
Sollicitatie | Constructie, scheepsbouw, machineproductie, enz |
Ronde bar | |
Diameter (mm) | 5,5 mm-250 mm |
Gewicht (kg/m) | 6-12m of in spoel |
Staalkwaliteit | 20#、 45#、 50#、 Q345 |
Uitvoerende standaard | ASTM/GB/JIS/EN |
Techniek | Heet opgerold |
Tolerantie | Als de standaard of als uw vereiste |
Sollicitatie | Constructie, scheepsbouw, machineproductie, enz |
Toevoegen: Modern Logistics City, Logistics Avenue, Fengrun District, Tangshan City, Hebei Province Building 201-5, Qingke Garden, North District, Tangshan Road, Hebei Province