Scaffolding Steel Plank | ||||||
Steel Plank | Steel Plank with Hook/Catwalk | Surface Treatment | ||||
Width*Height* Thickness(mm) | Length(mm) | Weight(kg) | Width*Height* Thickness(mm) | Length(mm) | Weight(kg) | |
210X45X1.2 | 4000 | 13.60 | 500X50X1.2 | 1829 | 15.50 | 1.Hot-dipped Galvanized 2.Pre-Galvanized |
3000 | 10.26 | 480X45X1.2 | 1829 | 13.50 | ||
2000 | 6.93 | 450X45X1.2 | 1829 | 13.00 | ||
1000 | 3.59 | 500X50X1.2 | 1219 | 12.50 | ||
225X38X1.8 | 4000 | 13.60 | 480X45X1.2 | 1219 | 11.00 | |
3000 | 10.26 | 450X45X1.2 | 1219 | 10.00 | ||
2000 | 6.93 | 420X45X1.2 | 1219 | 9.50 | ||
230X60X1.8 | 2500 | 16.50 | 450X38X1.2 | 1219 | 12.50 | |
240X45X1.2 | 4000 | 14.87 | 420X45X1.2 | 1219 | 9.00 | |
3000 | 11.23 | 330X50X1.2 | 1219 | 9.00 | ||
2000 | 7.59 | 1219 | 8.50 | |||
1000 | 3.94 | 1829 | 11.50 | |||
250X50X1.2 | 4000 | 15.67 | Note: 1.Embossing Marking:BS1139 or your brand name are OK 2.Steel Plank:Plain Stiffener,Box Stiffener,Trapezoid Stiffener 3.Special Width/Thickness/Length can be customized | |||
3000 | 11.84 | |||||
2000 | 8.00 | |||||
1000 | 4.15 |
Scaffolding Steel Plank | ||||||
Steel Plank | Steel Plank with Hook/Catwalk | Surface Treatment | ||||
Width*Height* Thickness(mm) | Length(mm) | Weight(kg) | Width*Height* Thickness(mm) | Length(mm) | Weight(kg) | |
210X45X1.2 | 4000 | 13.60 | 500X50X1.2 | 1829 | 15.50 | 1.Hot-dipped Galvanized 2.Pre-Galvanized |
3000 | 10.26 | 480X45X1.2 | 1829 | 13.50 | ||
2000 | 6.93 | 450X45X1.2 | 1829 | 13.00 | ||
1000 | 3.59 | 500X50X1.2 | 1219 | 12.50 | ||
225X38X1.8 | 4000 | 13.60 | 480X45X1.2 | 1219 | 11.00 | |
3000 | 10.26 | 450X45X1.2 | 1219 | 10.00 | ||
2000 | 6.93 | 420X45X1.2 | 1219 | 9.50 | ||
230X60X1.8 | 2500 | 16.50 | 450X38X1.2 | 1219 | 12.50 | |
240X45X1.2 | 4000 | 14.87 | 420X45X1.2 | 1219 | 9.00 | |
3000 | 11.23 | 330X50X1.2 | 1219 | 9.00 | ||
2000 | 7.59 | 1219 | 8.50 | |||
1000 | 3.94 | 1829 | 11.50 | |||
250X50X1.2 | 4000 | 15.67 | Note: 1.Embossing Marking:BS1139 or your brand name are OK 2.Steel Plank:Plain Stiffener,Box Stiffener,Trapezoid Stiffener 3.Special Width/Thickness/Length can be customized | |||
3000 | 11.84 | |||||
2000 | 8.00 | |||||
1000 | 4.15 |
Add:Modern Logistics City, Logistics Avenue, Fengrun District, Tangshan City, Hebei Province Building 201-5, Qingke Garden, North District, Tangshan Road, Hebei province