STEEL SHEET PILE | |
Type | U/ZW sheet pile |
Length(m) | 6/9/12m or as customer requirements |
Steel Grade | GB standard,JIS standard,EN standard |
Executive Standard | SY295,SY390,SYW295,SYW390,Q345,Q295PC, Q345P,Q390P,Q420,Q460 |
Production range | U400*100*10.5-600*210*18 linear pile:500*9.5-500*12.7 |
Application | Steel sheet pile is a kind of steel structure with an edge linkage which can be combined freely to form a continuous and close soil or water retaining wall. |
STEEL SHEET PILE | |
Type | U/ZW sheet pile |
Length(m) | 6/9/12m or as customer requirements |
Steel Grade | GB standard,JIS standard,EN standard |
Executive Standard | SY295,SY390,SYW295,SYW390,Q345,Q295PC, Q345P,Q390P,Q420,Q460 |
Production range | U400*100*10.5-600*210*18 linear pile:500*9.5-500*12.7 |
Application | Steel sheet pile is a kind of steel structure with an edge linkage which can be combined freely to form a continuous and close soil or water retaining wall. |
Add:Modern Logistics City, Logistics Avenue, Fengrun District, Tangshan City, Hebei Province Building 201-5, Qingke Garden, North District, Tangshan Road, Hebei province